Course of Design of Precision Engineering
25 June 2026
Calibration performed on an existing setup.
Customer needs:
Application constraints:
QFD won’t be entirely explained, since it was already presented in class.
Each figure is labeled above with its corresponding concept number.
| Gain OUT : IN | \(1:20\) at \(y_{in}=10\,\mathrm{mm}\) |
| Maximum linearity deviation | \(0.7\%\ (0.0035\ \mathrm{mm})\) |
| Maximum space envelope | \(199.5 \times 174.87 \times 8\ \mathrm{mm}\) |
| Maximum input force | \(1.07\ \mathrm{N}\) |
The deviation from linearity is calculated over the full-scale (\(FS\)) output range: \[ \Delta_{\text{linearity}} = \frac{|y_{\text{sim}} - y_{\text{interp}}|}{FS} \times 100 \]
Operating displacements were on the order of \(\sim 10^{0}\,\mathrm{mm}\) (input) and \(\sim 10^{-2}\,\mathrm{mm}\) (output); hence, noise contribution was considered negligible.
Second-order model adopted to fit data: \[ y_{i,k} = \beta_0 + \beta_{k} + \beta_1 x_{i,k} + \beta_2 x^2_{i,k} + \varepsilon_{i,k} \] where \(i\) index of measurement and \(k\) index of motion direction.
Residuals normality: p-value \(= 0.15\) (Shapiro-Wilk test)
Maximum deviation from linearity \(\Delta_{\text{linearity}} = 0.01\%\)
| Term | Estimate | Std. Error |
|---|---|---|
| \(\beta_0\ \mathrm{(mm)}\) | \(-3.61 \cdot 10^{-4}\) | \(6.28 \cdot 10^{-6}\) |
| \(\beta_{forward}\ \mathrm{(mm)}\) | \(-4.02 \cdot 10^{-5}\) | \(3.24 \cdot 10^{-6}\) |
| \(\beta_1\ \mathrm{(adim)}\) | \(4.89 \cdot 10^{-2}\) | \(5.16 \cdot 10^{-6}\) |
| \(\beta_2\ \mathrm{(1/mm^2)}\) | \(-1.67 \cdot 10^{-4}\) | \(9.51 \cdot 10^{-7}\) |
Similarly to the modeling section, the deviation from linearity is calculated over the full-scale (\(FS\)) output range: \[ \Delta_{\text{linearity}} = \frac{|y_i - \hat{y}_i|}{FS} \times 100 . \]
AI-based tools were employed to support layout refinement, visual content generation, and presentation optimization.
In particular:
ChatGPT by OpenAI was used for language refinement, layout optimization, and visual content support;
Codex by OpenAI was used for code generation and implementation support;
ElevenLabs API was used for audio generation.
All generated materials were reviewed and validated by the authors.
Group C - Dipartimento di Ingegneria Industriale